We are dedicatedly involved in offering a wide assortment. Free from impurities, desirable hardness and environment friendly are qualities of offered products. In addition to this,our products are getting huge appreciation amongst our clients for their brilliant qualities. Besides, the provided Micro Silica for Oil Exploration - Oil drilling can be availed by our client at industry leading prices. Owing to their purity and quality, these products are also used innumerous industries.
Technical Specification
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Grade | NANOSIL 502 |
Brand | Multi minerals |
Usage/Application | Oil drilling |
Color | White |
Packing | 50 kg New Bags |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
MULTI MINERALS INDUSTRIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |